The Gables Club Tower Two
60 Edgewater Dr / Coral Gables, FL 33133
Area: Coral Gables-Edgewater
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2003
Total Units: 99
7 Total Units Recent Sales
- The Gables Club Tower Two
- Coral Gables,
FL - 33133
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $758 | $2,400,000 | 100 | From $2,475,000 |
3 Bedroom Units | 5 | $873 | $3,570,800 | 266 | From $2,999,918 |
4 Bedroom Units | 1 | $907 | $9,250,000 | 665 | From $8,995,000 |
2 Bedroom Condos In The Gables Club Tower Two - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,475,000 | $2,400,000 | 09-22-2022 | 5F | A11221543 | 2 / 3 | 3,165 ft2 | $758.29 | 100 |
3 Bedroom Condos In The Gables Club Tower Two - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,999,918 | $2,800,000 | 03-28-2025 | PH3-C | A11547809 | 3 / 3 | 3,100 ft2 | $903.23 | 382 |
$2,500,000 | $2,500,000 | 03-27-2025 | 11F | A11521630 | 3 / 3 | 3,165 ft2 | $789.89 | 427 |
$2,799,000 | $2,784,000 | 06-09-2023 | 6C | A11331596 | 3 / 3 | 3,100 ft2 | $898.06 | 137 |
$2,600,000 | $2,500,000 | 02-27-2023 | 5E | A11316048 | 3 / 3 | 3,100 ft2 | $806.45 | 75 |
$7,890,000 | $7,270,000 | 09-21-2022 | TSE | A11127289 | 3 / 5 | 7,980 ft2 | $911.03 | 307 |
4 Bedroom Condos In The Gables Club Tower Two - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$8,995,000 | $9,250,000 | 11-30-2022 | TS-A | A10990158 | 4 / 6 | 10,190 ft2 | $907.75 | 665 |