Menu Area
Menu Area
Content Divider

Ritz-Carlton Residences Miami Beach

4701 N Meridian Avenue / Miami Beach, FL 33140
Area: Miami Beach - Millionaire's Row
Location: Waterfront
Type: Condo
Pets: Yes
17 Total Units Recent Sales - Ritz-Carlton Residences Miami Beach - Miami Beach, FL - 33140
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 7 $1,657 $3,948,571 194 From $5,199,000
3 Bedroom Units 5 $1,599 $5,125,000 309 From $5,195,000
4 Bedroom Units 3 $1,895 $8,191,666 121 From $8,500,000
5 Bedroom Units 1 $1,782 $7,400,000 289 From $8,000,000
7 Bedroom Units 1 $1,586 $15,000,000 116 From $15,000,000
View Results as Thumbnails
2 Bedroom Condos In Ritz-Carlton Residences Miami Beach - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,199,000 $5,125,000 01-15-2025 222 A11612834 2 / 2 2,674 ft2 $1916.6 197
$3,999,999 $3,750,000 12-31-2024 125 A11476701 2 / 2 2,401 ft2 $1561.85 432
$4,749,000 $4,290,000 09-03-2024 303 A11471228 2 / 2 2,592 ft2 $1655.09 321
$3,390,000 $3,000,000 05-08-2024 LPH16 A11530654 2 / 2 2,020 ft2 $1485.15 90
$3,950,000 $3,725,000 11-21-2023 314 A11455502 2 / 2 2,520 ft2 $1478.17 64
$4,500,000 $3,800,000 10-23-2023 412 A11372154 2 / 2 1,969 ft2 $1929.91 193
$4,125,000 $3,950,000 07-15-2022 213 A11205422 2 / 2 2,504 ft2 $1577.48 61
3 Bedroom Condos In Ritz-Carlton Residences Miami Beach - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,195,000 $4,700,000 04-30-2025 218 A11693191 3 / 3 3,292 ft2 $1427.7 163
$5,190,000 $4,600,000 10-22-2024 610 A11557698 3 / 3 3,134 ft2 $1467.77 204
$7,499,000 $6,300,000 02-29-2024 621 A11479305 3 / 3 3,418 ft2 $1843.18 94
$5,450,000 $5,025,000 08-03-2023 302 A11366323 3 / 3 2,912 ft2 $1725.62 121
$5,400,000 $5,000,000 11-09-2022 221 A10836999 3 / 3 3,265 ft2 $1531.39 961
4 Bedroom Condos In Ritz-Carlton Residences Miami Beach - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$8,500,000 $8,075,000 02-27-2025 503 A11704582 4 / 4 4,226 ft2 $1910.79 85
$8,900,000 $8,500,000 05-15-2024 512 A11545111 4 / 4 4,204 ft2 $2021.88 71
$8,499,999 $8,000,000 01-09-2024 LPH02 A11402372 4 / 4 4,535 ft2 $1764.06 208
5 Bedroom Condos In Ritz-Carlton Residences Miami Beach - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$8,000,000 $7,400,000 05-30-2023 601 A11256014 5 / 5 4,151 ft2 $1782.7 289
7 Bedroom Condos In Ritz-Carlton Residences Miami Beach - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$15,000,000 $15,000,000 09-16-2022 PH21 & PH24 A11209092 7 / 6 9,454 ft2 $1586.63 116
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT