Menu Area
Menu Area
Content Divider

One Village Place

4100 Salzedo St / Coral Gables, FL 33134
Area: Coral Gables-Merrick Park
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2008
Total Units: 147
23 Total Units Recent Sales - One Village Place - Coral Gables, FL - 33134
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 22 $585 $592,681 75 From $605,000
4 Bedroom Units 1 $539 $1,225,000 75 From $1,350,000
View Results as Thumbnails
2 Bedroom Condos In One Village Place - Recent Sales - (22)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$605,000 $580,000 05-14-2025 605 A11765911 2 / 2 970 ft2 $597.94 52
$649,990 $615,000 01-31-2025 907 A11633505 2 / 2 1,090 ft2 $564.22 173
$665,000 $650,000 01-30-2025 712 A11703553 2 / 2 970 ft2 $670.1 55
$615,000 $585,000 01-16-2025 415 A11696632 2 / 2 990 ft2 $590.91 57
$599,000 $575,000 11-08-2024 911 A11666469 2 / 2 970 ft2 $592.78 44
$599,999 $560,000 11-06-2024 417 A11607508 2 / 2 970 ft2 $577.32 145
$675,000 $665,000 09-12-2024 812 A11614838 2 / 2 970 ft2 $685.57 77
$850,000 $775,000 08-15-2024 704 A11613509 2 / 2 1,147 ft2 $675.68 50
$630,000 $600,000 07-23-2024 817 A11579592 2 / 2 970 ft2 $618.56 83
$899,000 $870,000 04-01-2024 1008 A11522212 2 / 2 1,410 ft2 $617.02 63
$599,900 $590,000 02-22-2024 705 A11502892 2 / 2 970 ft2 $608.25 66
$615,000 $600,000 01-17-2024 408 A11497536 2 / 2 970 ft2 $618.56 42
$599,999 $585,000 12-29-2023 416 A11443295 2 / 2 970 ft2 $603.09 121
$630,000 $635,000 08-07-2023 604 A11412521 2 / 2 1,147 ft2 $553.62 34
$570,000 $550,000 07-12-2023 908 A11396092 2 / 2 970 ft2 $567.01 43
$549,000 $549,000 02-10-2023 409 A11309136 2 / 2 970 ft2 $565.98 73
$535,000 $525,000 11-22-2022 905 A11277610 2 / 2 970 ft2 $541.24 61
$490,000 $490,000 11-07-2022 408 A11247240 2 / 2 970 ft2 $505.15 57
$535,000 $515,000 09-15-2022 810 A11238356 2 / 2 970 ft2 $530.93 70
$515,000 $490,000 09-06-2022 511 A11172568 2 / 2 970 ft2 $505.15 181
$530,000 $530,000 06-17-2022 506 A11190466 2 / 2 970 ft2 $546.39 61
$500,000 $505,000 06-16-2022 616 A11197815 2 / 2 970 ft2 $520.62 46
4 Bedroom Condos In One Village Place - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,350,000 $1,225,000 06-06-2022 903-904 A11178905 4 / 3 2,272 ft2 $539.17 75
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT