Menu Area
Menu Area
Content Divider

Nine Island Avenue

9 Island Av / Miami Beach, FL 33139
Area: Venetian Islands
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1981
Total Units: 272
36 Total Units Recent Sales - Nine Island Avenue - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 30 $789 $1,170,641 126 From $999,000
3 Bedroom Units 6 $1,023 $2,236,666 119 From $1,995,000
View Results as Thumbnails
2 Bedroom Condos In Nine Island Avenue - Recent Sales - (30)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$999,000 $840,000 04-02-2025 405 A11662145 2 / 2 1,440 ft2 $583.33 193
$2,300,000 $2,203,750 10-08-2024 508 A11625325 2 / 2 1,837 ft2 $1199.65 84
$1,150,000 $1,050,000 09-19-2024 1602 A11537042 2 / 2 1,154 ft2 $909.88 212
$1,650,000 $1,685,000 09-19-2024 1508 A11576215 2 / 2 1,837 ft2 $917.26 148
$975,000 $950,000 09-09-2024 1402 A11572613 2 / 2 1,154 ft2 $823.22 141
$1,500,000 $1,385,000 05-28-2024 1909 A11473009 2 / 2 1,477 ft2 $937.71 222
$979,900 $965,000 04-18-2024 1010 A11518889 2 / 2 1,190 ft2 $810.92 87
$980,000 $950,000 04-04-2024 2011 A11543387 2 / 2 1,190 ft2 $798.32 32
$890,000 $840,000 04-03-2024 1902 A11341095 2 / 2 1,154 ft2 $727.9 418
$895,000 $850,000 01-31-2024 609 A11478704 2 / 2 1,477 ft2 $575.49 90
$1,150,000 $1,065,000 12-15-2023 1505 A11328839 2 / 2 1,440 ft2 $739.58 333
$975,000 $925,000 12-11-2023 1509 A11451153 2 / 2 1,477 ft2 $626.27 92
$995,000 $850,000 11-20-2023 1502 A11430797 2 / 2 1,154 ft2 $736.57 106
$1,500,000 $1,350,000 08-16-2023 901 A11369088 2 / 2 1,778 ft2 $759.28 131
$999,990 $859,000 05-26-2023 1209 A11304948 2 / 2 1,477 ft2 $581.58 190
$2,300,000 $2,050,000 04-26-2023 2415 A11351315 2 / 2 1,837 ft2 $1115.95 55
$925,000 $875,000 03-31-2023 911 A11305652 2 / 2 1,190 ft2 $735.29 132
$1,395,000 $1,375,000 03-08-2023 604 A11321985 2 / 2 1,440 ft2 $954.86 64
$950,000 $960,000 03-06-2023 1602 A11325941 2 / 2 1,154 ft2 $831.89 53
$1,295,000 $1,196,000 02-28-2023 915 A11274038 2 / 2 1,837 ft2 $651.06 160
$1,395,000 $1,325,000 01-20-2023 905 A11275761 2 / 2 1,440 ft2 $920.14 103
$1,295,000 $1,200,000 12-20-2022 408 A11284230 2 / 2 1,837 ft2 $653.24 77
$690,000 $650,000 11-30-2022 710 A11247747 2 / 2 1,190 ft2 $546.22 127
$1,895,000 $1,400,000 11-04-2022 1008 A11265671 2 / 2 1,837 ft2 $762.11 66
$1,690,000 $1,375,000 10-03-2022 806 A11239890 2 / 2 1,440 ft2 $954.86 83
$1,549,000 $1,400,000 09-01-2022 608 A11224833 2 / 2 1,837 ft2 $762.11 74
$1,749,000 $1,550,000 07-29-2022 808 A11178030 2 / 2 1,837 ft2 $843.77 123
$1,290,000 $1,200,000 07-05-2022 1905 A11169711 2 / 2 1,440 ft2 $833.33 113
$1,000,000 $1,007,500 06-22-2022 1409 A11212592 2 / 2 1,477 ft2 $682.13 29
$879,000 $788,000 06-17-2022 809 A11196817 2 / 2 1,477 ft2 $533.51 48
3 Bedroom Condos In Nine Island Avenue - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,995,000 $1,650,000 02-14-2025 2105 A11632282 3 / 3 1,440 ft2 $1145.83 200
$1,289,000 $1,050,000 05-31-2024 414 A11483486 3 / 3 2,388 ft2 $439.7 205
$3,500,000 $3,500,000 09-15-2023 T1 A11435449 3 / 3 2,826 ft2 $1238.5 32
$1,790,000 $1,670,000 08-24-2023 514 A11428375 3 / 3 2,388 ft2 $699.33 24
$1,850,000 $1,550,000 06-21-2023 1606 A11308845 3 / 2 1,440 ft2 $1076.39 205
$4,000,000 $4,000,000 08-29-2022 T3 A11240102 3 / 3 2,629 ft2 $1521.49 48
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT