Costa Del Sol
3709 Estepona Av / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
7 Total Units For Rent
- Costa Del Sol
- Doral,
FL - 33178
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $2 | $3,625 | 20 | From $3,500 |
3 Bedroom Units | 4 | $2 | $4,162 | 40 | From $3,750 |
4 Bedroom Units | 1 | $2 | $4,000 | 39 | From $4,000 |
2 Bedroom Condos In Costa Del Sol - For Rent - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 11A2 | $3,500 | 11A2 | A11803319 | 2 / 2 | 1,398 ft2 | $2.5 | 9 |
Details 3-D-3 | $3,750 | 3-D-3 | A11789120 | 2 / 2 | 1,600 ft2 | $2.34 | 30 |
3 Bedroom Condos In Costa Del Sol - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details H-53 | $3,750 | H-53 | A11785995 | 3 / 2 | 1,524 ft2 | $2.46 | 36 |
Details J-57B | $4,100 | J-57B | A11800380 | 3 / 2 | 1,712 ft2 | $2.39 | 10 |
Details C-87 | $4,300 | C-87 | A11774011 | 3 / 2 | 1,712 ft2 | $2.51 | 53 |
Details C-107 | $4,500 | C-107 | A11768273 | 3 / 2 | 1,712 ft2 | $2.63 | 62 |
4 Bedroom Condos In Costa Del Sol - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details A-40 | $4,000 | A-40 | A11780763 | 4 / 2 | 1,712 ft2 | $2.34 | 39 |