Carriage House
5401 Collins Av / Miami Beach, FL 33140
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1967
Total Units: 421
25 Total Units For Sale
- Carriage House
- Miami Beach,
FL - 33140
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 8 | $638 | $362,475 | 386 | From $315,000 |
1 Bedroom Units | 8 | $530 | $497,124 | 139 | From $410,000 |
2 Bedroom Units | 8 | $522 | $597,125 | 106 | From $450,000 |
3 Bedroom Units | 1 | $692 | $990,000 | 741 | From $990,000 |
Studio Condos In Carriage House - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1129 |
$315,000
(-25.4% ) |
1129 | A11641573 | 0 / 1 | 570 ft2 | $552.63 | 276 |
Details 133 |
$329,900
(-4.6% ) |
133 | A11682518 | 0 / 1 | 570 ft2 | $578.77 | 210 |
Details 429 |
$330,000
(-12.1% ) |
429 | A11642815 | 0 / 1 | 570 ft2 | $578.95 | 280 |
Details 129 |
$340,000
(-2.4% ) |
129 | A11650340 | 0 / 1 | 570 ft2 | $596.49 | 263 |
Details 209 | $350,000 | 209 | A11559552 | 0 / 1 | 570 ft2 | $614.04 | 394 |
Details 922 | $369,900 | 922 | A11742216 | 0 / 1 | 570 ft2 | $648.95 | 93 |
Details 833 | $425,000 | 833 | A11168004 | 0 / 1 | 570 ft2 | $745.61 | 1179 |
Details 410 |
$440,000
(-6.8% ) |
410 | A11575617 | 0 / 1 | 550 ft2 | $800 | 389 |
1 Bedroom Condos In Carriage House - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 715 |
$410,000
(-2.4% ) |
715 | A11625071 | 1 / 1 | 570 ft2 | $719.3 | 311 |
Details 1012 |
$425,000
(-16% ) |
1012 | A11621815 | 1 / 1 | 980 ft2 | $433.67 | 316 |
Details 611 | $470,000 | 611 | A11795982 | 1 / 1 | 980 ft2 | $479.59 | 16 |
Details 411 | $489,000 | 411 | A11794252 | 1 / 1 | 980 ft2 | $498.98 | 23 |
Details 1412 | $493,999 | 1412 | A11736389 | 1 / 2 | 980 ft2 | $504.08 | 112 |
Details 223 | $499,000 | 223 | A11715111 | 1 / 1 | 980 ft2 | $509.18 | 128 |
Details 130 |
$540,000
(-3.7% ) |
130 | A11728452 | 1 / 1 | 980 ft2 | $551.02 | 123 |
Details 1220 | $650,000 | 1220 | A11752858 | 1 / 2 | 1,050 ft2 | $619.05 | 85 |
2 Bedroom Condos In Carriage House - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 712 |
$450,000
(-27.8% ) |
712 | A11551560 | 2 / 1 | 980 ft2 | $459.18 | 410 |
Details 412 |
$495,000
(-7.1% ) |
412 | A11688557 | 2 / 2 | 980 ft2 | $505.1 | 198 |
Details 428 | $499,000 | 428 | A11800790 | 2 / 2 | 980 ft2 | $509.18 | 13 |
Details 614 | $565,000 | 614 | A11792892 | 2 / 2 | 980 ft2 | $576.53 | 24 |
Details 434 | $625,000 | 434 | A11791613 | 2 / 2 | 1,550 ft2 | $403.23 | 26 |
Details 628 | $675,000 | 628 | A11746918 | 2 / 2 | 980 ft2 | $688.78 | 90 |
Details 334 | $683,000 | 334 | A11783786 | 2 / 2 | 1,550 ft2 | $440.65 | 39 |
Details 1016 | $785,000 | 1016 | A11775177 | 2 / 2 | 1,140 ft2 | $688.6 | 51 |
3 Bedroom Condos In Carriage House - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 601 |
$990,000
(-16.2% ) |
601 | A11383438 | 3 / 2 | 1,430 ft2 | $692.31 | 741 |