Brickell Bay Tower
1408 SE Bayshore Dr / Miami, FL 33131
Area: Brickell Bay
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1964
Stories: 14
Total Units: 214
10 Total Units For Rent
- Brickell Bay Tower
- Miami,
FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $4 | $2,233 | 59 | From $2,000 |
1 Bedroom Units | 6 | $3 | $2,750 | 54 | From $2,500 |
2 Bedroom Units | 1 | $4 | $4,500 | 51 | From $4,500 |
Studio Condos In Brickell Bay Tower - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1116 | $2,000 | 1116 | A11773635 | 0 / 1 | 480 ft2 | $4.17 | 53 |
Details 816 | $2,100 | 816 | A11779424 | 0 / 1 | 480 ft2 | $4.38 | 46 |
Details 1016 | $2,600 | 1016 | A11751041 | 0 / 1 | 480 ft2 | $5.42 | 79 |
1 Bedroom Condos In Brickell Bay Tower - For Rent - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 906 |
$2,500
(-8% ) |
906 | A11798095 | 1 / 1 | 787 ft2 | $3.18 | 17 |
Details 1205 | $2,650 | 1205 | A11762943 | 1 / 1 | 787 ft2 | $3.37 | 71 |
Details 704 | $2,750 | 704 | A11793093 | 1 / 1 | 787 ft2 | $3.49 | 24 |
Details 103 | $2,750 | 103 | A11797329 | 1 / 1 | 787 ft2 | $3.49 | 18 |
Details 1002 | $2,900 | 1002 | A11700035 | 1 / 1 | 787 ft2 | $3.68 | 178 |
Details 1403 | $2,950 | 1403 | A11798581 | 1 / 1 | 787 ft2 | $3.75 | 15 |
2 Bedroom Condos In Brickell Bay Tower - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 310 | $4,500 | 310 | A11775485 | 2 / 2 | 1,098 ft2 | $4.1 | 51 |